Free
Testar sem cartão
- 1k requisições incluídas
- 20 req/min
- Excedente: bloqueio no limite
- 1 lugar
- — Todos os endpoints em modo teste
- — Chave onr_test_
- — Conexões de contas ilimitadas
- — Auditoria de 7 dias
Duas coisas diferentes, um só preço público. Assinatura é o workspace: agentes, memória, conexões e uma franquia de requisições já inclusa. Produto unitário é crédito avulso: você compra requisições pré-pagas e gasta no preço de tabela, endpoint a endpoint. Sem taxa de plataforma escondida.
Testar sem cartão
Primeiro workflow em produção
Times construindo produto
Operação com governança
Revenda em escala
Empresas reguladas
Governo e setor público
Somente requisições que chegaram ao provedor e produziram resultado. 4xx de validação e 5xx nossos nunca são cobrados.
Ao passar da franquia, cada requisição extra é cobrada no preço de excedente do seu plano — sem corte de serviço, com alerta em 80% e 100%.
Conectar Gmail, Slack, Notion e as outras 590 integrações custa US$ 0. Cobramos execução, não conexão.
Infra por chamada (gateway, rate limit, auditoria, log): US$ 0.00004. É esse número que define se conexão grátis dá prejuízo — não dá: conta conectada parada custa US$ 0, só o que executa consome infra.
Margem por chamada: US$ 0.0853
| Endpoint | Unidade | Custo Onerall | Preço por requisição | Sua margem | Latência |
|---|---|---|---|---|---|
| Chat Completions | 1K tokens | US$ 0.00060 | US$ 0.00350 | 483% | 310ms |
| Long-Context Reasoning | 1K tokens | US$ 0.00210 | US$ 0.00950 | 352% | 820ms |
| Fast Draft Model | 1K tokens | US$ 0.00012 | US$ 0.00090 | 650% | 90ms |
| Structured Extraction | call | US$ 0.00140 | US$ 0.00800 | 471% | 540ms |
| Summarization | call | US$ 0.00090 | US$ 0.00600 | 567% | 420ms |
| Translation (96 langs) | 1K chars | US$ 0.00040 | US$ 0.00300 | 650% | 180ms |
| Sentiment & Intent | call | US$ 0.00020 | US$ 0.00180 | 800% | 70ms |
| Content Moderation | call | US$ 0.00010 | US$ 0.00120 | 1100% | 60ms |
| Embeddings | 1K tokens | US$ 0.00002 | US$ 0.00040 | 1900% | 45ms |
| Reranking | query | US$ 0.00030 | US$ 0.00220 | 633% | 110ms |
| SQL Copilot | call | US$ 0.00180 | US$ 0.0110 | 511% | 600ms |
| Agent Orchestration | run | US$ 0.0120 | US$ 0.0600 | 400% | 3.2s |
| Image Generation | image | US$ 0.0110 | US$ 0.0600 | 445% | 4.1s |
| Image Editing / Inpaint | image | US$ 0.0140 | US$ 0.0750 | 436% | 5.0s |
| Background Removal | image | US$ 0.00200 | US$ 0.0200 | 900% | 700ms |
| Upscaler 4x | image | US$ 0.00400 | US$ 0.0300 | 650% | 1.8s |
| OCR / Document AI | page | US$ 0.00250 | US$ 0.0200 | 700% | 900ms |
| Object Detection | image | US$ 0.00120 | US$ 0.0100 | 733% | 220ms |
| Face Blur / Privacy | image | US$ 0.00090 | US$ 0.00800 | 789% | 180ms |
| Product Photo Studio | image | US$ 0.0180 | US$ 0.1200 | 567% | 6.4s |
| NSFW Detection | image | US$ 0.00060 | US$ 0.00600 | 900% | 95ms |
| Text to Speech | 1K chars | US$ 0.00800 | US$ 0.0450 | 463% | 1.1s |
| Voice Cloning | minute | US$ 0.0900 | US$ 0.4500 | 400% | 12s |
| Speech to Text | minute | US$ 0.00400 | US$ 0.0300 | 650% | 2.4s |
| Speaker Diarization | minute | US$ 0.00600 | US$ 0.0400 | 567% | 3.0s |
| Realtime Voice Agent | minute | US$ 0.0500 | US$ 0.2800 | 460% | 320ms |
| Audio Denoise | minute | US$ 0.00200 | US$ 0.0180 | 800% | 1.4s |
| Dubbing (32 langs) | minute | US$ 0.1200 | US$ 0.6000 | 400% | 40s |
| Video Generation | 5s clip | US$ 0.2400 | US$ 1.2000 | 400% | 55s |
| Video Upscale | minute | US$ 0.0800 | US$ 0.4200 | 425% | 35s |
| Auto Subtitles | minute | US$ 0.00500 | US$ 0.0350 | 600% | 4s |
| Thumbnail Generator | image | US$ 0.0100 | US$ 0.0700 | 600% | 3.6s |
| Music Generation | 30s track | US$ 0.0600 | US$ 0.3500 | 483% | 22s |
| Avatar Video | minute | US$ 0.3500 | US$ 1.8000 | 414% | 90s |
| Web Search | query | US$ 0.00400 | US$ 0.0250 | 525% | 480ms |
| Web Scraper | page | US$ 0.00100 | US$ 0.00900 | 800% | 1.2s |
| Company Enrichment | record | US$ 0.0200 | US$ 0.1400 | 600% | 700ms |
| Email Finder | lookup | US$ 0.0120 | US$ 0.0900 | 650% | 620ms |
| Geocoding | lookup | US$ 0.00040 | US$ 0.00400 | 900% | 60ms |
| Weather | call | US$ 0.00010 | US$ 0.00150 | 1400% | 50ms |
| FX Rates | call | US$ 0.00010 | US$ 0.00120 | 1100% | 40ms |
| News Feed | query | US$ 0.00080 | US$ 0.00700 | 775% | 210ms |
| PDF Parse | page | US$ 0.00150 | US$ 0.0120 | 700% | 800ms |
| Document Verification | check | US$ 0.2200 | US$ 1.1000 | 400% | 6s |
| Liveness / Face Match | check | US$ 0.1600 | US$ 0.8500 | 431% | 3.5s |
| Phone Validation | check | US$ 0.00300 | US$ 0.0250 | 733% | 180ms |
| Email Validation | check | US$ 0.00100 | US$ 0.0100 | 900% | 140ms |
| Sanctions / PEP Screen | check | US$ 0.0900 | US$ 0.5000 | 456% | 900ms |
| Fraud Score | call | US$ 0.0100 | US$ 0.0800 | 700% | 160ms |
| Payment Links | txn | US$ 0.0200 | US$ 0.1200 | 500% | 240ms |
| Pix Charge | txn | US$ 0.0100 | US$ 0.0800 | 700% | 180ms |
| Subscription Billing | txn | US$ 0.0150 | US$ 0.1000 | 567% | 260ms |
| Payout Rails | txn | US$ 0.0500 | US$ 0.2800 | 460% | 500ms |
| Invoice Generation | doc | US$ 0.00400 | US$ 0.0300 | 650% | 420ms |
| Transactional Email | US$ 0.00040 | US$ 0.00400 | 900% | 120ms | |
| SMS Gateway | sms | US$ 0.00700 | US$ 0.0450 | 543% | 300ms |
| WhatsApp Messaging | message | US$ 0.00900 | US$ 0.0600 | 567% | 340ms |
| Push Notifications | 1K sends | US$ 0.00200 | US$ 0.0200 | 900% | 150ms |
| Object Storage | GB/mo | US$ 0.0120 | US$ 0.0900 | 650% | — |
| Edge Cache | GB | US$ 0.00800 | US$ 0.0600 | 650% | 18ms |
Mostrando 60 de 62 endpoints. Preços em dólar, debitados da franquia do plano ou do crédito pré-pago, nessa ordem.
Respondemos as 14 perguntas que todo mundo faz antes de assinar.